![]() |
| Interior | Capacity Opening | Door | |||||||
|
Lenght 19' 5" | 5.82m ·························· |
Measure 1,166 cu.ft. | 33.02cbm ············································· |
Height 7' 3" | 2.20m ··························· |
|||||||
|
Width 7' 8" | 2.31m ·························· |
Weight 48,460 Lbs | 21,980 Kgs ············································· |
Width 7' 6" | 2.26m ··························· |
|||||||
|
Height 7' 8" | 2.31m |
Tare 4,453 Lb | 2,020 Kg |
||||||||
|
U.S.D.O.T. RESTRICTIONS 40 Legal Weight 80,000 Lbs. (36,288 Kgs) With weight evenly distributed. 40 With Overweight Permit 90,000 Lbs. (40,824 Kgs) With weight evenly distributed. 20 Legal Weight 80,000 Lbs. (36,288 Kgs) With weight evenly distributed. No overweight Permits. |
||