![]() |
| Interior | Capacity Opening | Door | |||||||
|
Lenght 38' | 11.58m ·························· |
Measure 2,274 cu.tt. | 64.4cbm ············································· |
Height 8' 1" | 2.48 m ··························· |
|||||||
|
Width 7' 6" | 2.28m ·························· |
Weight 72,930 Lbs | 33,000 Kgs ············································· |
Width 7' 6" | 2.28 m ··························· |
|||||||
|
Height 8' 3" | 2.53m |
Tare 9,061 Lb | 4,100 Kg |
||||||||
|
U.S.D.O.T. RESTRICTIONS 40 Legal Weight 80,000 Lbs. (36,288 Kgs) With weight evenly distributed. 40 With Overweight Permit 90,000 Lbs. (40,824 Kgs) With weight evenly distributed. 20 Legal Weight 80,000 Lbs. (36,288 Kgs) With weight evenly distributed. No overweight Permits. |
||