![]() |
| Interior | Capacity Opening | Door | |||||||
|
Lenght 39' 6" | 11.85 m ·························· |
Measure 2,694 cu.ft. | 76.30cbm ············································· |
Height 8' 9" | 2.62 m ··························· |
|||||||
|
Width 7' 8" | 2.31m ·························· |
Weight 67,200Lbs | 30,480 Kgs ············································· |
Width 7' 6" | 2.26m ··························· |
|||||||
|
Height 8' 9" | 2.62m |
Tare 8,223 Lb | 3,730Kg |
||||||||
|
U.S.D.O.T. RESTRICTIONS 40 Legal Weight 80,000 Lbs. (36,288 Kgs) With weight evenly distributed. 40 With Overweight Permit 90,000 Lbs. (40,824 Kgs) With weight evenly distributed. 20 Legal Weight 80,000 Lbs. (36,288 Kgs) With weight evenly distributed. No overweight Permits. |
||