![]() |
| Interior | Capacity Opening | Door | |||||||
|
Lenght 19 5 | 5.82 m ·························· |
Measure 1,166 cu.ft | 33.02 cbmm ············································· |
Height 7 3 | 2.20 m ··························· |
|||||||
|
Width 7 8 | 2.31 m ·························· |
Weight 67,200 Lbs | 30,480 Kgs ············································· |
Width 7 6 | 2.26 m ··························· |
|||||||
|
Height 7 8 | 2.31 m |
Tare 4,850 Lb | 2,200 Kg |
||||||||
|
U.S.D.O.T. RESTRICTIONS 40 Legal Weight 80,000 Lbs. (36,288 Kgs) With weight evenly distributed. 40 With Overweight Permit 90,000 Lbs. (40,824 Kgs) With weight evenly distributed. 20 Legal Weight 80,000 Lbs. (36,288 Kgs) With weight evenly distributed. No overweight Permits. |
||